




With an easy button click, lift and go process, the bench can be stowed offering over 50% space maximization when not in use
$249.00
| Brand | Bowflex |
| Item Weight | 15 Kilograms |
| Material | Alloy Steel |
| Color | BLACK |
| Product Dimensions | 27.09"D x 60.98"W x 41.18"H |
| Frame Material | Alloy Steel |
| Attribute | Detail |
|---|---|
| Brand | Bowflex |
| Item Weight | 15 Kilograms |
| Material | Alloy Steel |
| Color | BLACK |
| Product Dimensions | 27.09"D x 60.98"W x 41.18"H |
| Frame Material | Alloy Steel |
| Weight Limit | 300 Pounds |
| EU Spare Part Availability Duration | 5 Years |
| Global Trade Identification Number | 00708447914231 |
| Manufacturer | Johnson Health Tech Trading |
| UPC | 708447914231 |
| Item Package Dimensions L x W x H | 51 x 17.32 x 9.25 inches |
| Package Weight | 32 Kilograms |
| Item Dimensions LxWxH | 60.98 x 27.09 x 41.18 inches |
| Brand Name | Bowflex |
| Warranty Description | 15 years |
| Model Name | Bowflex 3.1S Adjustable and Stowable Bench |
| Suggested Users | Unisex-Adult |
| Part Number | 100917 |
| Style | Bowflex 3.1s Bench |
| Included Components | Weight bench |
| Sport Type | Weightlifting |
Compare top fitness gear before you buy
Find the best deals, updated daily
We recommend the best fitness products, which you can purchase directly from trusted vendors.
Helping you make informed fitness gear choices.
Copyright 2026 ©Gymsapp. All rights reserved.